
![]()

| Commanding Officer (currently on detached duty) |
Gul Ardeth Hecat | bio | ||
|
|
First Officer (Acting CO) |
Jurvot Tane Trapel | bio | |
|
|
Chief Political Officer (currently on detached duty) |
Jurvot Talim Getal | bio | |
|
|
Political Officer | VACANT | bio | |
|
|
Chief of Security | VACANT | bio | |
|
|
Security Officer | Yelbrin Lugtolyn Azel | bio | |
|
|
Chief of Tactical | Jurvot Tane Trapel | bio | |
|
|
Tactical Officer | VACANT | bio | |
|
|
Communications Chief | Leyven Relsek Marko | bio | |
|
|
Communications Officer | Yelbrin Eela Zurkot | bio | |
|
|
Chief of Engineering | Galt Rin Shala Natai | bio | |
|
|
Engineering Officer | Galt Sola Tan | bio | |
|
|
Chief of Operations | Galt Deisan Genor | bio | |
|
|
Flight Control | Galt Adri Naal | bio | NPC |
|
|
Operations Officer | Yelbrin Ari Nurat | bio | NPC |
|
|
Chief Medical Officer | Galt Rin Tovas Storr | bio | |
|
|
Medical Officer | VACANT | bio | |
|
|
Chief of Science | VACANT | bio | |
|
|
Science Officer | VACANT | bio | |
|
|
Infantry Detachment Commander | Galt Rin Par Barak | bio | |
|
|
Jem'Hadar First | Aknot'Takon | bio | NPC |
|
|
Jem'Hadar Second | Semorrah'Ghan | bio | NPC |
Current Mission
The Kobrys is currently stationed at the planet Raghnall, near the edge of Breen space. Their mission is to assist the Vorta in charge of the Listening Post there.
Next Mission:
Coming soon!
Kobrys' Specifications
Background
Galor Class Warship Type 3: All purpose warship designed in the early 2350s to become the main battle cruiser of the Cardassian military. Light and maneuverable, the Galor's advantages over alien vessels are numerous.
Technical Information
Dimensions:
Length: 365m
Width: 95 m (Tail) 200m (Front)
Height: 79m
Decks: 13
Crew: 200 of which 25 are officers; 175 enlisted
Optional Troop Garrison: 400 soldiers of which 5 are officers; 395 are enlisted
Transporters: 5 regular, 3 supply
Auxiliary craft:
Virlym Class Attack Shuttle X-7-2
Virlym Class Attack Shuttle X-9-1
Virlym Class Attack Shuttle X-10-2
Speed and Performance:
Max Warp Speed: 8.7
Note: The Type 3 Galor is very maneuverable at impulse speeds and can out turn any other alien cruiser and most smaller ships.
Systems
Main Computer: DigatVor 879000
Sensors:
Long Range Array: 6.5 ly high resolution
Tactical Array: 10.5 ly h-r
Navigational Array 15 ly h-r
Weapons:
Fore Disruptor-Beam
Port, Aft, Stern, Starboard phasers max. 9.6 h-intensity
Keel disruptor-beam 3.2 h-intensity
Official Compartments

Fore-Castle (2 Decks)
| Deck 1: (6 Meters) | Bridge, Command Cell, Conference Room, Gul's Living Cell |
| Deck 2: (4 M) | Officer's Lounge, Security Office, Officer Quarters, Political Officer's Office, Senior Staff Holosuite |
| Deck 1: (4 M) | Secondary Weapons Control, Main Phaser Emitter, Primary Weapons Sensor Array |
| Deck 2: (4 M) | Secondary Weapons Control, Secondary Bridge |
| Deck 3: (4 M) | Science Labs, Division Commander Offices |
| Deck 4: (4 M) | Medical Facility, Medical Labs (2), Bio Stasis Containment Units |
| Deck 5: (4 M) | Deflector Dish, Main Security (with Brig), Enlisted Crew Cells, Mess Hall, Quartermaster, Holosuites (2) |
| Deck 6: (7 M) | Main Engineering, Power Relay Center, Deflector Dish, Engineering Enlisted Crew Cells, Mess Hall, Holosuites (2) |
| Deck 7: (10 M) | Main Engineering, Power Relay Center, Deflector Dish, Quad Winged Nacelles, Quad Phaser Emitters (located on top and bottom of wing tips), Plasma Ejection Manifold |
| Deck 8: (12 M) | Cargo Bay (Decks 8-9), Shuttle Bay (Decks 8-9), Shuttle Operations Center |
| Deck 9: (24 M) | Cargo Bay (Decks 8-9), Shuttle Bay (Decks 8-9), Torpedo Launcher (frontal), Shuttle Maintenance Facility |
| Deck 10: (4 M) | Garrison Troop Cell Bays, Enlisted Mess Hall, Armory, Security Post |
| Deck 11: (4 M) | Garrison Troop Cell Bays, Enlisted Mess Hall, Armory Security with Brig, Recreation Facility, Secondary Medical Facility |
| Deck 12: (4 M) | Garrison Troop Cell Bays, Enlisted Mess Hall, Armory, Security Post |
Mid-Section (Aft-Castle) (1 Deck)
| Deck 4: (5 M) | Secondary Engineering Controls, Secondary Weapons Array, Secondary Science Containment Labs, Engineering Research and Development Labs |
Aft-Section (Tail Section, Sensor Arrays & Comm Relays) (6 Decks)
| Deck 4: (4 M) | Aft Sensor Array Control Hub, Secondary Power Relay Control Center, Main Sensor Fork-Tail Extension Array |
| Deck 5: (7 M) | Sensor Array Diode Configuration Network, Power Relay Couplings, Waste Disposal Center |
| Deck 6: (7 M) | Sensor Array Diode Configuration Network, Power Relay Couplings |
| Deck 7: (7 M) | Sensor Array Diode Configuration Network, Power Relay Couplings, Emergency Plasma Ejection Manifold, Aft Torpedo Launcher |
| Deck 8: (7 M) | Sensor Array Diode Configuration Network, Power Relay Couplings |
| Deck 9: (7 M) | Sensor Array Diode Configuration Network, Power Relay Couplings |
Description of Deck 1
The Bridge is designed in a tiered manner. The first tier has the exit from the lift at the back of the bridge and the entrance to the Conference Room and the Command Cell. The second tier holds consoles for security, sciences, engineering and miscellaneous positions behind the Commanding Officer's chair. The forward positions of tactical and helm are on the first tier near the main view screen. The third tier in the center holds the command chair, raised so that all must look up with respect on the Gul. Set behind and on the third tier are chairs for for the Political and First Officer.
Description of Sick Bay
On entering sickbay, one is greeted by the sight of a row of biobeds, pressure beds and a pressure unit. Further down the room are storage units for medical supplies. A Lab Area for conducting tests on medical specimens is found at the end of the Sick Bay. There is a large office for the CMO. If one goes around the corner to the other side of sick bay, one will find a number of specialized treatment areas. These include a Dental Treatment area, medical replicator, an isolated chamber for working with Biohazardous materials, another lab area, and more biobeds and storage.
![]()
[ Kobrys | Erdani | Ravek | Yarcora | Marnak ]
[ Rylok Nor | Lakat Training Camp ]
[ Seventh Order | Contacts | Info | CNN | Fleet | Database ]